About TAKISAWA NEX-908
ITEMS | UNIT | NEX-908 | |||
CAPACITY | Maximum Swing | mm | 670 | ||
Swing On Cross Slide | mm | 450 | |||
Standard Turning Diameter | mm | 250 | |||
Max Turning Diameter | mm | 330 | |||
Max Turning Length | mm | 551 | |||
Max Bar Work Capacity | mm | 52(65)/35(52) | |||
TRAVEL | X-Axis Travel | mm | 220 | ||
Z-Axis Travel | mm | 630 | |||
Y-Axis Travel | mm | ±50 | |||
B Axis Travel | mm | 710 | |||
SPINDLE | Spindle Speed | rpm | 5,000 | ||
Chuck Size | 6” | ||||
Spindle Nose | A2-5(A2-6) | ||||
Through HoleDia | mm | 46(63) | |||
Bearing Diameter | mm | 90(100) | |||
TURRET | Number Of Tool | T12 | |||
Turning Tool Shank | mm | 25 | |||
Boring Bar Shank Dia | mm | 40 | |||
Milling Speed | rpm | 6,000 | |||
Max Bush Diameter | mm | 20 | |||
Sub Spindle | Spindle Speed | rpm | 5,000 | ||
Chuck Size | 6” | ||||
Spindle Nose | A2-5(A2-6) | ||||
Through Hole Diameter | mm | 44 | |||
Bearing Diameter | mm | 90 | |||
FEEDRATE | X-Axis Rapid Traverse Rate | m / min | 20 | ||
Z-Axis Rapid Traverse Rate | m / min | 24 | |||
Y-Axis Rapid Traverse Rate | m / min | 10 | |||
B-Axis Rapid Traverse Rate | m/min | 20 | |||
MOTOR | Spindle Drive Motor | kw | 11/18.5(11/15) | ||
Sub Spindle Drive Motor | kw | 5.5/7.5(7.5/11) | |||
Turret Index Motor | kw | 1.2 | |||
X Axis Drive Motor | kw | 2.5 | |||
Z Axis Drive Motor | kw | 2.5 | |||
Y Axis Drive Motor | kw | 2.5 | |||
B Axis Drive Motor | kw | 1.2 | |||
Milling Motor | kw | 3.7/5.5(5.5/7.5) | |||
SIZE | Height | mm | 2,165 | ||
Width | mm | 1,954 | |||
Depth | mm | 3,020 | |||
Weight | kg | 6,000 | |||
•Specification is subject to change without further notice. |
Inquiry - CNC MACHINING TURNING TAKISAWA NEX-908