Share:


PNEUMATIC QUILL TAILSTOCK

About PNEUMATIC QUILL TAILSTOCK
 
MODEL SPECIFICATIONS ST-125TP ST-170TP ST-210TP
H 110/4.33 135/5.31 160/6.3
C 171/6.73 196/7.72 221/8.7
A   196/7.72 230/9.06 230/9.06
B   23/0.91 48.5/1.91 48.5/1.91
D   191 216/8.5 241/9.49
E   100/3.94 146/5.75 146/5.75
L   416.5/16.4 416.5/16.4 416.5/16.4
Weight (Kg/lb) 24/52.8 26/57.2 28/61.6



 Inquiry - PNEUMATIC QUILL TAILSTOCK